
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.390 Acr. | ||
| MLS#: 1013855 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.390 Acr. | ||
| MLS#: 1013870 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.700 Acr. | ||
| Broad Cove/Casco Bay Bay | ||
| MLS#: 1013875 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±4,088 sqft. | ||
| ±4.800 Acr. | ||
| MLS#: 1042431 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±6,725 sqft. | ||
| ±3.000 Acr. | ||
| Casco Bay Ocean | ||
| MLS#: 1034187 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±4,262 sqft. | ||
| ±1.520 Acr. | ||
| MLS#: 1023927 | ||
|
||
| Single Family | ||
| 5 Br 5 Ba ±5,000 sqft. | ||
| ±1.950 Acr. | ||
| MLS#: 1023935 | ||
|
||
| Single Family | ||
| 5 Br 5 Ba ±5,250 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 993844 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Linda Macdonald | • | RE/MAX By The Bay | • | 970 Baxter Boulevard Portland, ME 04103 | • | (207) 773-2345 |